Painting Rates

Park Derochie offers an excellent compensation package including shift premiums, benefits, overtime, training opportunities, etc.

Rates shown are valid May 1, 2009 to April 30, 2010.

Painting - Industrial Blast and Spray Rates

Classification Base Wage Vacation Welfare Pension Hourly
(RT, Day) (10%) Plan Plan Total
Foreman $42.22 $4.22 $1.25 $4.00 $51.69
Journeyman $38.53 $3.85 $1.25 $4.00 $47.63
Apprentice - 3rd Year $32.99 $3.30 $1.25 $4.00 $41.54
Apprentice - 2nd Year $29.30 $2.93 $1.25 $4.00 $37.48
Apprentice - 1st Year $25.60 $2.56 $1.25 $4.00 $33.41

Painting - Industrial Brush & Roll Rates

Classification Base Wage Vacation Welfare Pension Hourly
(RT, Day) (10%) Plan Plan Total
Foreman $40.62 $4.06 $1.25 $4.00 $49.93
Journeyman $36.93 $3.69 $1.25 $4.00 $45.87
Apprentice - 3rd Year $31.39 $3.14 $1.25 $4.00 $39.78
Apprentice - 2nd Year $27.70 $2.77 $1.25 $4.00 $35.72
Apprentice - 1st Year $24.00 $2.40 $1.25 $4.00 $31.65

Painting - Shop Rates

Classification Base Wage Vacation Welfare Pension Hourly
(RT, Day) (10%) Plan Plan Total
Foreman $34.65 $3.47 $1.25 $3.00 $42.37
Journeyman $31.50 $3.15 $1.25 $3.00 $38.90
Apprentice - 3rd Year $26.78 $2.68 $1.25 $3.00 $33.71
Apprentice - 2nd Year $24.99 $2.50 $1.25 $1.50 $30.24
Apprentice - 1st Year $21.84 $2.18 $1.25 $1.50 $26.77

Contact Information


Home  |  Search  |  Sitemap  |  Contact  |  Employment Opportunities  |  Links
Copyright © 2012 Park Derochie Coatings Ltd. All rights reserved.
To ensure that you can make the most of our site please download the latest Flash Player from Adobe by clicking this link.